
RATES FOR COMMERCIAL CART/BIN SERVICE CUSTOMERS
Effective July 1, 2020Basic Weekly Collection Service*
Billed Monthly
Collection Frequency | ||||||
---|---|---|---|---|---|---|
Garbage Container Size | 1x week | 2x week | 3x week | 4x week | 5x week | 6x week |
32 Gallon | $38.85 | $77.69 | $116.55 | $155.37 | $194.24 | $233.06 |
64 Gallon | $77.69 | $155.40 | $233.09 | $310.82 | $388.50 | $466.21 |
96 Gallon | $116.56 | $233.08 | $349.64 | $466.19 | $582.75 | $699.25 |
1 cubic yard | $152.43 | $304.89 | $457.31 | $609.74 | $762.18 | $914.60 |
2 cubic yard | $304.89 | $609.74 | $914.60 | $1,219.48 | $1,524.36 | $1,829.22 |
3 cubic yard | $457.29 | $914.60 | $1,371.93 | $1,829.23 | $2,286.54 | $2,743.83 |
4 cubic yard | $609.74 | $1,219.48 | $1,829.23 | $2,438.94 | $3,048.72 | $3,658.48 |
6 cubic yard | $914.60 | $1,829.23 | $2,743.83 | $3,658.45 | $4,573.07 | $5,487.68 |
Bin Push Rates (to be multiplied by collection frequency) |
0-25 feet No Charge |
$28.70 per month for each 25 feet increment over the first 25 feet |
*Rate includes an appropriate level of recycling and organics service for no additional charge. Adequate garbage service is required.
Disposal/Waste Processing Per Ton
Disposal Charge Per Ton | City Contract Rate | Newby Island Sanitary Landfill |
Organic Waste Processing Charge Per Ton | City Contract Rate | Zanker Road Processing Facility |
Organic Waste Processing Charge Per Ton | MTWS Contract Rate | Newby Island Processing Facility (must be approved by CITY) |
Mixed C&D, Inerts, Green Waste, Wood Waste Processing Charge Per Ton | City Contract Rate | Newby Island Processing Facility |
Miscellaneous Service Rates
Service | Rate | |
---|---|---|
On-Call Bulky Waste Collection--loose materials | $34.55 | Per cubic yard/occurrence |
On-Call Bulky Waste Collection--individual large item | $22.43 | Each item/occurrence |
On-Call Bulky Waste Collection--large item containing Freon | $69.09 | Each item/occurrence |
Charge for opening locked gate | $34.55 | Per month |
Charge for Contractor to supply lock | $34.55 | Each lock |
Charge for installing lock bar | $241.81 | Each locking bar |
Charge for special bin delivery | $103.65 | Each special bin |
Charge for extra bin service--same day | $103.65 | Each Occurance |
Extra Bin Cleaning | $103.64 | Each Occurance |
Additional garbage bin exchange | $34.55 | Each Occurance |
Additional garbage bin replacement | $103.65 | Each Occurance |
Charge for manure collection | 95% of Garbage Rate | |
Charge for extra day bin service on regular collection day | 1/3 of Monthly Rate | |
Charge for extra bin service not on regular day collection | 1/2 of Monthly Rate |